Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 1648 | 21 | 59662 |
![]() |
0 | 0 | 378 | 17 | 16846 |
![]() |
0 | 0 | 1270 | 21 | 42816 |
![]() |
0 | 0 | 19071 | 24 | 639712 |
![]() |
0 | 0 | 3005 | 20 | 91595 |
![]() |
0 | 0 | 3404 | 19 | 77950 |
![]() |
0 | 0 | 3645 | 18 | 75219 |
![]() |
0 | 0 | 2766 | 19 | 59359 |
![]() |
0 | 0 | 2412 | 16 | 61375 |
![]() |
0 | 0 | 954 | 24 | 32747 |
![]() |
0 | 0 | 732 | 24 | 52289 |
![]() |
0 | 0 | 582 | 23 | 35651 |
![]() |
0 | 0 | 481 | 21 | 56588 |
![]() |
0 | 0 | 457 | 22 | 40606 |
![]() |
0 | 0 | 396 | 22 | 22518 |
![]() |
0 | 0 | 237 | 22 | 33815 |
2018-01-01 | 0 | 0 | 0 | 2 | 444 |
2018-01-02 | 0 | 0 | 0 | 5 | 430 |
2018-01-03 | 0 | 0 | 0 | 16 | 925 |
2018-01-04 | 0 | 0 | 0 | 16 | 835 |
2018-01-05 | 0 | 0 | 0 | 8 | 600 |
2018-01-06 | 0 | 0 | 0 | 8 | 619 |
2018-01-07 | 0 | 0 | 0 | 9 | 10459 |
2018-01-08 | 0 | 0 | 0 | 8 | 1576 |
2018-01-09 | 0 | 0 | 4 | 11 | 742 |
2018-01-10 | 0 | 0 | 16 | 14 | 631 |
2018-01-11 | 0 | 0 | 16 | 9 | 549 |
2018-01-12 | 0 | 0 | 12 | 10 | 567 |
2018-01-13 | 0 | 0 | 8 | 9 | 604 |
2018-01-14 | 0 | 0 | 7 | 22 | 1701 |
2018-01-15 | 0 | 0 | 5 | 10 | 532 |
2018-01-16 | 0 | 0 | 9 | 8 | 483 |
2018-01-17 | 0 | 0 | 11 | 10 | 520 |
2018-01-18 | 0 | 0 | 3 | 9 | 397 |
2018-01-19 | 0 | 0 | 8 | 8 | 415 |
2018-01-20 | 0 | 0 | 2 | 21 | 1025 |
2018-01-21 | 0 | 0 | 7 | 8 | 1527 |
2018-01-22 | 0 | 0 | 6 | 9 | 794 |
2018-01-23 | 0 | 0 | 18 | 8 | 707 |
2018-01-24 | 0 | 0 | 18 | 7 | 775 |
2018-01-25 | 0 | 0 | 18 | 18 | 1170 |
2018-01-26 | 0 | 0 | 14 | 7 | 525 |
2018-01-27 | 0 | 0 | 8 | 9 | 390 |
2018-01-28 | 0 | 0 | 15 | 20 | 2300 |
2018-01-29 | 0 | 0 | 12 | 10 | 563 |
2018-01-30 | 0 | 0 | 12 | 9 | 483 |
2018-01-31 | 0 | 0 | 8 | 8 | 527 |
![]() |
0 | 0 | 1 | 27 | 576745 |
![]() |
0 | 0 | 0 | 22 | 28135 |
2017-12-01 | 0 | 0 | 0 | 9 | 915 |
2017-12-02 | 0 | 0 | 0 | 14 | 768 |
2017-12-03 | 0 | 0 | 0 | 11 | 720 |
2017-12-04 | 0 | 0 | 0 | 8 | 841 |
2017-12-05 | 0 | 0 | 0 | 9 | 2653 |
2017-12-06 | 0 | 0 | 0 | 2 | 646 |
2017-12-07 | 0 | 0 | 0 | 7 | 877 |
2017-12-08 | 0 | 0 | 0 | 8 | 808 |
2017-12-09 | 0 | 0 | 0 | 8 | 1804 |
2017-12-10 | 0 | 0 | 0 | 12 | 808 |
2017-12-11 | 0 | 0 | 0 | 5 | 505 |
2017-12-12 | 0 | 0 | 0 | 4 | 714 |
2017-12-13 | 0 | 0 | 0 | 11 | 481 |
2017-12-14 | 0 | 0 | 0 | 5 | 468 |
2017-12-15 | 0 | 0 | 0 | 7 | 455 |
2017-12-16 | 0 | 0 | 0 | 2 | 490 |
2017-12-17 | 0 | 0 | 0 | 4 | 4340 |
2017-12-18 | 0 | 0 | 0 | 1 | 2466 |
2017-12-19 | 0 | 0 | 0 | 2 | 442 |
2017-12-20 | 0 | 0 | 0 | 6 | 672 |
2017-12-21 | 0 | 0 | 0 | 4 | 397 |
2017-12-22 | 0 | 0 | 0 | 5 | 448 |
2017-12-23 | 0 | 0 | 0 | 2 | 339 |
2017-12-24 | 0 | 0 | 0 | 3 | 375 |
2017-12-25 | 0 | 0 | 0 | 2 | 412 |
2017-12-26 | 0 | 0 | 0 | 4 | 621 |
2017-12-27 | 0 | 0 | 0 | 3 | 405 |
2017-12-28 | 0 | 0 | 0 | 6 | 1467 |
2017-12-29 | 0 | 0 | 0 | 22 | 918 |
2017-12-30 | 0 | 0 | 0 | 5 | 479 |
2017-12-31 | 0 | 0 | 0 | 5 | 401 |
![]() |
0 | 0 | 0 | 21 | 26346 |
2017-11-01 | 0 | 0 | 0 | 9 | 1723 |
2017-11-02 | 0 | 0 | 0 | 8 | 691 |
2017-11-03 | 0 | 0 | 0 | 8 | 713 |
2017-11-04 | 0 | 0 | 0 | 21 | 1159 |
2017-11-05 | 0 | 0 | 0 | 20 | 874 |
2017-11-06 | 0 | 0 | 0 | 4 | 705 |
2017-11-07 | 0 | 0 | 0 | 6 | 422 |
2017-11-08 | 0 | 0 | 0 | 6 | 449 |
2017-11-09 | 0 | 0 | 0 | 19 | 1023 |
2017-11-10 | 0 | 0 | 0 | 18 | 1557 |
2017-11-11 | 0 | 0 | 0 | 8 | 1487 |
2017-11-12 | 0 | 0 | 0 | 7 | 512 |
2017-11-13 | 0 | 0 | 0 | 4 | 786 |
2017-11-14 | 0 | 0 | 0 | 7 | 376 |
2017-11-15 | 0 | 0 | 0 | 3 | 866 |
2017-11-16 | 0 | 0 | 0 | 2 | 4166 |
2017-11-17 | 0 | 0 | 0 | 0 | 397 |
2017-11-18 | 0 | 0 | 0 | 3 | 382 |
2017-11-19 | 0 | 0 | 0 | 5 | 340 |
2017-11-20 | 0 | 0 | 0 | 3 | 352 |
2017-11-21 | 0 | 0 | 0 | 3 | 369 |
2017-11-22 | 0 | 0 | 0 | 6 | 366 |
2017-11-23 | 0 | 0 | 0 | 4 | 455 |
2017-11-24 | 0 | 0 | 0 | 4 | 447 |
2017-11-25 | 0 | 0 | 0 | 5 | 394 |
2017-11-26 | 0 | 0 | 0 | 4 | 410 |
2017-11-27 | 0 | 0 | 0 | 4 | 464 |
2017-11-28 | 0 | 0 | 0 | 4 | 1017 |
2017-11-29 | 0 | 0 | 0 | 6 | 2069 |
2017-11-30 | 0 | 0 | 0 | 6 | 1375 |
![]() |
0 | 0 | 0 | 27 | 38575 |
![]() |
0 | 0 | 0 | 25 | 28859 |
2017-09-01 | 0 | 0 | 0 | 3 | 478 |
2017-09-02 | 0 | 0 | 0 | 3 | 298 |
2017-09-03 | 0 | 0 | 0 | 3 | 770 |
2017-09-04 | 0 | 0 | 0 | 9 | 1026 |
2017-09-05 | 0 | 0 | 0 | 6 | 672 |
2017-09-06 | 0 | 0 | 0 | 1 | 1288 |
2017-09-07 | 0 | 0 | 0 | 2 | 353 |
2017-09-08 | 0 | 0 | 0 | 2 | 1082 |
2017-09-09 | 0 | 0 | 0 | 2 | 339 |
2017-09-10 | 0 | 0 | 0 | 10 | 998 |
2017-09-11 | 0 | 0 | 0 | 3 | 1160 |
2017-09-12 | 0 | 0 | 0 | 0 | 375 |
2017-09-13 | 0 | 0 | 0 | 3 | 394 |
2017-09-14 | 0 | 0 | 0 | 0 | 467 |
2017-09-15 | 0 | 0 | 0 | 6 | 1588 |
2017-09-16 | 0 | 0 | 0 | 6 | 1323 |
2017-09-17 | 0 | 0 | 0 | 5 | 304 |
2017-09-18 | 0 | 0 | 0 | 21 | 1319 |
2017-09-19 | 0 | 0 | 0 | 14 | 930 |
2017-09-20 | 0 | 0 | 0 | 17 | 3946 |
2017-09-21 | 0 | 0 | 0 | 13 | 2372 |
2017-09-22 | 0 | 0 | 0 | 25 | 1038 |
2017-09-23 | 0 | 0 | 0 | 12 | 796 |
2017-09-24 | 0 | 0 | 0 | 15 | 838 |
2017-09-25 | 0 | 0 | 0 | 8 | 462 |
2017-09-26 | 0 | 0 | 0 | 9 | 1596 |
2017-09-27 | 0 | 0 | 0 | 22 | 877 |
2017-09-28 | 0 | 0 | 0 | 8 | 604 |
2017-09-29 | 0 | 0 | 0 | 0 | 565 |
2017-09-30 | 0 | 0 | 0 | 3 | 601 |
![]() |
0 | 0 | 0 | 20 | 38827 |
![]() |
0 | 0 | 1 | 16 | 25885 |
![]() |
0 | 0 | 0 | 18 | 47887 |
2017-06-01 | 0 | 0 | 0 | 0 | 957 |
2017-06-02 | 0 | 0 | 0 | 16 | 1266 |
2017-06-03 | 0 | 0 | 0 | 8 | 692 |
2017-06-04 | 0 | 0 | 0 | 10 | 1183 |
2017-06-05 | 0 | 0 | 0 | 8 | 756 |
2017-06-06 | 0 | 0 | 0 | 5 | 954 |
2017-06-07 | 0 | 0 | 0 | 10 | 1050 |
2017-06-08 | 0 | 0 | 0 | 0 | 1384 |
2017-06-09 | 0 | 0 | 0 | 7 | 3180 |
2017-06-10 | 0 | 0 | 0 | 6 | 1792 |
2017-06-11 | 0 | 0 | 0 | 3 | 2265 |
2017-06-12 | 0 | 0 | 0 | 4 | 2899 |
2017-06-13 | 0 | 0 | 0 | 4 | 1907 |
2017-06-14 | 0 | 0 | 0 | 9 | 1936 |
2017-06-15 | 0 | 0 | 0 | 6 | 1002 |
2017-06-16 | 0 | 0 | 0 | 0 | 1161 |
2017-06-17 | 0 | 0 | 0 | 9 | 685 |
2017-06-18 | 0 | 0 | 0 | 0 | 622 |
2017-06-19 | 0 | 0 | 0 | 11 | 1452 |
2017-06-20 | 0 | 0 | 0 | 0 | 580 |
2017-06-21 | 0 | 0 | 0 | 13 | 1291 |
2017-06-22 | 0 | 0 | 0 | 0 | 1185 |
2017-06-23 | 0 | 0 | 0 | 4 | 1503 |
2017-06-24 | 0 | 0 | 0 | 8 | 2081 |
2017-06-25 | 0 | 0 | 0 | 4 | 2934 |
2017-06-26 | 0 | 0 | 0 | 10 | 1948 |
2017-06-27 | 0 | 0 | 0 | 5 | 2610 |
2017-06-28 | 0 | 0 | 0 | 18 | 2169 |
2017-06-29 | 0 | 0 | 0 | 10 | 2536 |
2017-06-30 | 0 | 0 | 0 | 5 | 1907 |
![]() |
0 | 0 | 0 | 19 | 67624 |
2017-05-01 | 0 | 0 | 0 | 19 | 4082 |
2017-05-02 | 0 | 0 | 0 | 11 | 2406 |
2017-05-03 | 0 | 0 | 0 | 4 | 3251 |
2017-05-04 | 0 | 0 | 0 | 0 | 2198 |
2017-05-05 | 0 | 0 | 0 | 0 | 2314 |
2017-05-06 | 0 | 0 | 0 | 7 | 2993 |
2017-05-07 | 0 | 0 | 0 | 0 | 2316 |
2017-05-08 | 0 | 0 | 0 | 0 | 623 |
2017-05-09 | 0 | 0 | 0 | 11 | 2040 |
2017-05-10 | 0 | 0 | 0 | 2 | 1639 |
2017-05-11 | 0 | 0 | 0 | 4 | 1228 |
2017-05-12 | 0 | 0 | 0 | 2 | 1546 |
2017-05-13 | 0 | 0 | 0 | 4 | 2155 |
2017-05-14 | 0 | 0 | 0 | 0 | 1016 |
2017-05-15 | 0 | 0 | 0 | 8 | 2771 |
2017-05-16 | 0 | 0 | 0 | 10 | 2203 |
2017-05-17 | 0 | 0 | 0 | 0 | 2738 |
2017-05-18 | 0 | 0 | 0 | 0 | 1352 |
2017-05-19 | 0 | 0 | 0 | 3 | 2184 |
2017-05-20 | 0 | 0 | 0 | 15 | 4086 |
2017-05-21 | 0 | 0 | 0 | 4 | 2058 |
2017-05-22 | 0 | 0 | 0 | 1 | 1026 |
2017-05-23 | 0 | 0 | 0 | 0 | 5015 |
2017-05-24 | 0 | 0 | 0 | 0 | 855 |
2017-05-25 | 0 | 0 | 0 | 5 | 525 |
2017-05-26 | 0 | 0 | 0 | 5 | 870 |
2017-05-27 | 0 | 0 | 0 | 4 | 2452 |
2017-05-28 | 0 | 0 | 0 | 5 | 1484 |
2017-05-29 | 0 | 0 | 0 | 5 | 2736 |
2017-05-30 | 0 | 0 | 0 | 4 | 3705 |
2017-05-31 | 0 | 0 | 0 | 0 | 1757 |
![]() |
0 | 0 | 0 | 15 | 75627 |
![]() |
0 | 0 | 0 | 14 | 83292 |
![]() |
0 | 0 | 0 | 14 | 54488 |
2017-02-01 | 0 | 0 | 0 | 1 | 347 |
2017-02-02 | 0 | 0 | 0 | 0 | 424 |
2017-02-03 | 0 | 0 | 0 | 1 | 384 |
2017-02-04 | 0 | 0 | 0 | 3 | 436 |
2017-02-05 | 0 | 0 | 0 | 1 | 1328 |
2017-02-06 | 0 | 0 | 0 | 0 | 447 |
2017-02-07 | 0 | 0 | 0 | 3 | 1233 |
2017-02-08 | 0 | 0 | 0 | 4 | 334 |
2017-02-09 | 0 | 0 | 0 | 1 | 346 |
2017-02-10 | 0 | 0 | 0 | 0 | 586 |
2017-02-11 | 0 | 0 | 0 | 7 | 744 |
2017-02-12 | 0 | 0 | 0 | 0 | 778 |
2017-02-13 | 0 | 0 | 0 | 8 | 1044 |
2017-02-14 | 0 | 0 | 0 | 7 | 3002 |
2017-02-15 | 0 | 0 | 0 | 9 | 6066 |
2017-02-16 | 0 | 0 | 0 | 0 | 911 |
2017-02-17 | 0 | 0 | 0 | 0 | 560 |
2017-02-18 | 0 | 0 | 0 | 7 | 679 |
2017-02-19 | 0 | 0 | 0 | 2 | 1087 |
2017-02-20 | 0 | 0 | 0 | 3 | 2460 |
2017-02-21 | 0 | 0 | 0 | 2 | 6126 |
2017-02-22 | 0 | 0 | 0 | 0 | 3174 |
2017-02-23 | 0 | 0 | 0 | 4 | 3862 |
2017-02-24 | 0 | 0 | 0 | 3 | 5923 |
2017-02-25 | 0 | 0 | 0 | 0 | 1974 |
2017-02-26 | 0 | 0 | 0 | 10 | 1703 |
2017-02-27 | 0 | 0 | 0 | 14 | 3485 |
2017-02-28 | 0 | 0 | 0 | 11 | 5045 |
![]() |
0 | 0 | 0 | 8 | 61200 |
2017-01-01 | 0 | 0 | 0 | 0 | 994 |
2017-01-02 | 0 | 0 | 0 | 0 | 435 |
2017-01-03 | 0 | 0 | 0 | 2 | 1204 |
2017-01-04 | 0 | 0 | 0 | 2 | 568 |
2017-01-05 | 0 | 0 | 0 | 0 | 311 |
2017-01-06 | 0 | 0 | 0 | 5 | 1231 |
2017-01-07 | 0 | 0 | 0 | 1 | 1017 |
2017-01-08 | 0 | 0 | 0 | 5 | 2134 |
2017-01-09 | 0 | 0 | 0 | 4 | 689 |
2017-01-10 | 0 | 0 | 0 | 8 | 4102 |
2017-01-11 | 0 | 0 | 0 | 4 | 753 |
2017-01-12 | 0 | 0 | 0 | 3 | 3043 |
2017-01-13 | 0 | 0 | 0 | 4 | 648 |
2017-01-14 | 0 | 0 | 0 | 0 | 2094 |
2017-01-15 | 0 | 0 | 0 | 0 | 1864 |
2017-01-16 | 0 | 0 | 0 | 3 | 2098 |
2017-01-17 | 0 | 0 | 0 | 0 | 339 |
2017-01-18 | 0 | 0 | 0 | 0 | 592 |
2017-01-19 | 0 | 0 | 0 | 0 | 1052 |
2017-01-20 | 0 | 0 | 0 | 2 | 1529 |
2017-01-21 | 0 | 0 | 0 | 0 | 2773 |
2017-01-22 | 0 | 0 | 0 | 6 | 2644 |
2017-01-23 | 0 | 0 | 0 | 4 | 2556 |
2017-01-24 | 0 | 0 | 0 | 7 | 2478 |
2017-01-25 | 0 | 0 | 0 | 3 | 3052 |
2017-01-26 | 0 | 0 | 0 | 4 | 4135 |
2017-01-27 | 0 | 0 | 0 | 3 | 2433 |
2017-01-28 | 0 | 0 | 0 | 1 | 2876 |
2017-01-29 | 0 | 0 | 0 | 7 | 3790 |
2017-01-30 | 0 | 0 | 0 | 0 | 5301 |
2017-01-31 | 0 | 0 | 0 | 3 | 2465 |
![]() |
0 | 0 | 0 | 29 | 298251 |
![]() |
0 | 0 | 0 | 29 | 46536 |
2016-12-01 | 0 | 0 | 0 | 4 | 1280 |
2016-12-02 | 0 | 0 | 0 | 6 | 1296 |
2016-12-03 | 0 | 0 | 0 | 5 | 818 |
2016-12-04 | 0 | 0 | 0 | 29 | 612 |
2016-12-05 | 0 | 0 | 0 | 7 | 922 |
2016-12-06 | 0 | 0 | 0 | 4 | 1865 |
2016-12-07 | 0 | 0 | 0 | 4 | 807 |
2016-12-08 | 0 | 0 | 0 | 6 | 3076 |
2016-12-09 | 0 | 0 | 0 | 5 | 1445 |
2016-12-10 | 0 | 0 | 0 | 3 | 892 |
2016-12-11 | 0 | 0 | 0 | 4 | 2445 |
2016-12-12 | 0 | 0 | 0 | 1 | 560 |
2016-12-13 | 0 | 0 | 0 | 5 | 2592 |
2016-12-14 | 0 | 0 | 0 | 4 | 1311 |
2016-12-15 | 0 | 0 | 0 | 0 | 1967 |
2016-12-16 | 0 | 0 | 0 | 6 | 2564 |
2016-12-17 | 0 | 0 | 0 | 0 | 1009 |
2016-12-18 | 0 | 0 | 0 | 8 | 1646 |
2016-12-19 | 0 | 0 | 0 | 6 | 2138 |
2016-12-20 | 0 | 0 | 0 | 1 | 1822 |
2016-12-21 | 0 | 0 | 0 | 0 | 1907 |
2016-12-22 | 0 | 0 | 0 | 3 | 3064 |
2016-12-23 | 0 | 0 | 0 | 3 | 526 |
2016-12-24 | 0 | 0 | 0 | 2 | 1279 |
2016-12-25 | 0 | 0 | 0 | 0 | 2076 |
2016-12-26 | 0 | 0 | 0 | 3 | 3127 |
2016-12-27 | 0 | 0 | 0 | 5 | 865 |
2016-12-28 | 0 | 0 | 0 | 4 | 445 |
2016-12-29 | 0 | 0 | 0 | 0 | 343 |
2016-12-30 | 0 | 0 | 0 | 4 | 430 |
2016-12-31 | 0 | 0 | 0 | 5 | 1407 |
![]() |
0 | 0 | 0 | 8 | 23296 |
![]() |
0 | 0 | 0 | 13 | 22015 |
![]() |
0 | 0 | 0 | 12 | 16890 |
![]() |
0 | 0 | 0 | 8 | 21986 |
![]() |
0 | 0 | 0 | 9 | 20997 |
2016-07-01 | 0 | 0 | 0 | 5 | 600 |
2016-07-02 | 0 | 0 | 0 | 3 | 1401 |
2016-07-03 | 0 | 0 | 0 | 0 | 595 |
2016-07-04 | 0 | 0 | 0 | 4 | 390 |
2016-07-05 | 0 | 0 | 0 | 0 | 478 |
2016-07-06 | 0 | 0 | 0 | 4 | 435 |
2016-07-07 | 0 | 0 | 0 | 0 | 280 |
2016-07-08 | 0 | 0 | 0 | 4 | 573 |
2016-07-09 | 0 | 0 | 0 | 0 | 372 |
2016-07-10 | 0 | 0 | 0 | 0 | 293 |
2016-07-11 | 0 | 0 | 0 | 6 | 612 |
2016-07-12 | 0 | 0 | 0 | 7 | 1642 |
2016-07-13 | 0 | 0 | 0 | 9 | 596 |
2016-07-14 | 0 | 0 | 0 | 0 | 506 |
2016-07-15 | 0 | 0 | 0 | 0 | 431 |
2016-07-16 | 0 | 0 | 0 | 1 | 463 |
2016-07-17 | 0 | 0 | 0 | 2 | 334 |
2016-07-18 | 0 | 0 | 0 | 0 | 302 |
2016-07-19 | 0 | 0 | 0 | 2 | 396 |
2016-07-20 | 0 | 0 | 0 | 4 | 790 |
2016-07-21 | 0 | 0 | 0 | 1 | 446 |
2016-07-22 | 0 | 0 | 0 | 6 | 2177 |
2016-07-23 | 0 | 0 | 0 | 7 | 1387 |
2016-07-24 | 0 | 0 | 0 | 9 | 1526 |
2016-07-25 | 0 | 0 | 0 | 4 | 584 |
2016-07-26 | 0 | 0 | 0 | 3 | 547 |
2016-07-27 | 0 | 0 | 0 | 0 | 448 |
2016-07-28 | 0 | 0 | 0 | 2 | 753 |
2016-07-29 | 0 | 0 | 0 | 0 | 777 |
2016-07-30 | 0 | 0 | 0 | 4 | 596 |
2016-07-31 | 0 | 0 | 0 | 0 | 267 |
![]() |
0 | 0 | 0 | 8 | 21281 |
2016-06-01 | 0 | 0 | 0 | 6 | 1423 |
2016-06-02 | 0 | 0 | 0 | 2 | 335 |
2016-06-03 | 0 | 0 | 0 | 0 | 559 |
2016-06-04 | 0 | 0 | 0 | 0 | 277 |
2016-06-05 | 0 | 0 | 0 | 0 | 327 |
2016-06-06 | 0 | 0 | 0 | 3 | 279 |
2016-06-07 | 0 | 0 | 0 | 0 | 241 |
2016-06-08 | 0 | 0 | 0 | 0 | 247 |
2016-06-09 | 0 | 0 | 0 | 0 | 286 |
2016-06-10 | 0 | 0 | 0 | 1 | 306 |
2016-06-11 | 0 | 0 | 0 | 5 | 1627 |
2016-06-12 | 0 | 0 | 0 | 0 | 447 |
2016-06-13 | 0 | 0 | 0 | 0 | 353 |
2016-06-14 | 0 | 0 | 0 | 6 | 1058 |
2016-06-15 | 0 | 0 | 0 | 2 | 316 |
2016-06-16 | 0 | 0 | 0 | 0 | 291 |
2016-06-17 | 0 | 0 | 0 | 4 | 677 |
2016-06-18 | 0 | 0 | 0 | 7 | 282 |
2016-06-19 | 0 | 0 | 0 | 1 | 1335 |
2016-06-20 | 0 | 0 | 0 | 0 | 288 |
2016-06-21 | 0 | 0 | 0 | 3 | 1306 |
2016-06-22 | 0 | 0 | 0 | 6 | 3849 |
2016-06-23 | 0 | 0 | 0 | 2 | 259 |
2016-06-24 | 0 | 0 | 0 | 0 | 389 |
2016-06-25 | 0 | 0 | 0 | 6 | 1794 |
2016-06-26 | 0 | 0 | 0 | 8 | 323 |
2016-06-27 | 0 | 0 | 0 | 2 | 421 |
2016-06-28 | 0 | 0 | 0 | 3 | 643 |
2016-06-29 | 0 | 0 | 0 | 0 | 471 |
2016-06-30 | 0 | 0 | 0 | 0 | 872 |
![]() |
0 | 0 | 0 | 9 | 28983 |
![]() |
0 | 0 | 0 | 9 | 30090 |
![]() |
0 | 0 | 0 | 8 | 22899 |
![]() |
0 | 0 | 0 | 13 | 21988 |
![]() |
0 | 0 | 0 | 10 | 21290 |
2016-01-01 | 0 | 0 | 0 | 0 | 329 |
2016-01-02 | 0 | 0 | 0 | 3 | 395 |
2016-01-03 | 0 | 0 | 0 | 3 | 1409 |
2016-01-04 | 0 | 0 | 0 | 0 | 235 |
2016-01-05 | 0 | 0 | 0 | 6 | 438 |
2016-01-06 | 0 | 0 | 0 | 6 | 460 |
2016-01-07 | 0 | 0 | 0 | 3 | 428 |
2016-01-08 | 0 | 0 | 0 | 4 | 465 |
2016-01-09 | 0 | 0 | 0 | 0 | 373 |
2016-01-10 | 0 | 0 | 0 | 5 | 903 |
2016-01-11 | 0 | 0 | 0 | 3 | 1230 |
2016-01-12 | 0 | 0 | 0 | 6 | 480 |
2016-01-13 | 0 | 0 | 0 | 5 | 564 |
2016-01-14 | 0 | 0 | 0 | 7 | 3666 |
2016-01-15 | 0 | 0 | 0 | 5 | 736 |
2016-01-16 | 0 | 0 | 0 | 5 | 532 |
2016-01-17 | 0 | 0 | 0 | 7 | 681 |
2016-01-18 | 0 | 0 | 0 | 5 | 717 |
2016-01-19 | 0 | 0 | 0 | 0 | 469 |
2016-01-20 | 0 | 0 | 0 | 2 | 521 |
2016-01-21 | 0 | 0 | 0 | 0 | 476 |
2016-01-22 | 0 | 0 | 0 | 9 | 507 |
2016-01-23 | 0 | 0 | 0 | 0 | 440 |
2016-01-24 | 0 | 0 | 0 | 5 | 405 |
2016-01-25 | 0 | 0 | 0 | 5 | 738 |
2016-01-26 | 0 | 0 | 0 | 5 | 532 |
2016-01-27 | 0 | 0 | 0 | 3 | 559 |
2016-01-28 | 0 | 0 | 0 | 0 | 485 |
2016-01-29 | 0 | 0 | 0 | 10 | 540 |
2016-01-30 | 0 | 0 | 0 | 4 | 372 |
2016-01-31 | 0 | 0 | 0 | 3 | 1205 |
![]() |
1 | 1 | 2 | 28 | 347787 |
![]() |
0 | 0 | 0 | 10 | 29384 |
![]() |
0 | 0 | 0 | 11 | 28333 |
![]() |
0 | 0 | 0 | 7 | 28403 |
![]() |
0 | 0 | 0 | 7 | 22732 |
![]() |
0 | 0 | 0 | 9 | 35172 |
![]() |
1 | 1 | 0 | 7 | 20478 |
2015-07-01 | 0 | 0 | 0 | 3 | 449 |
2015-07-02 | 0 | 0 | 0 | 0 | 427 |
2015-07-03 | 0 | 0 | 0 | 5 | 442 |
2015-07-04 | 0 | 0 | 0 | 3 | 584 |
2015-07-05 | 0 | 0 | 0 | 7 | 822 |
2015-07-06 | 0 | 0 | 0 | 4 | 630 |
2015-07-07 | 0 | 0 | 0 | 7 | 845 |
2015-07-08 | 0 | 0 | 0 | 4 | 613 |
2015-07-09 | 0 | 0 | 0 | 0 | 459 |
2015-07-10 | 0 | 0 | 0 | 0 | 665 |
2015-07-11 | 1 | 1 | 0 | 5 | 734 |
2015-07-12 | 0 | 0 | 0 | 4 | 947 |
2015-07-13 | 0 | 0 | 0 | 4 | 807 |
2015-07-14 | 0 | 0 | 0 | 0 | 805 |
2015-07-15 | 0 | 0 | 0 | 3 | 507 |
2015-07-16 | 0 | 0 | 0 | 2 | 778 |
2015-07-17 | 0 | 0 | 0 | 0 | 672 |
2015-07-18 | 0 | 0 | 0 | 0 | 499 |
2015-07-19 | 0 | 0 | 0 | 0 | 364 |
2015-07-20 | 0 | 0 | 0 | 0 | 288 |
2015-07-21 | 0 | 0 | 0 | 0 | 73 |
2015-07-22 | 0 | 0 | 0 | 0 | 347 |
2015-07-23 | 0 | 0 | 0 | 0 | 351 |
2015-07-24 | 0 | 0 | 0 | 6 | 1274 |
2015-07-25 | 0 | 0 | 0 | 4 | 1056 |
2015-07-26 | 0 | 0 | 0 | 6 | 1042 |
2015-07-27 | 0 | 0 | 0 | 5 | 747 |
2015-07-28 | 0 | 0 | 0 | 1 | 431 |
2015-07-29 | 0 | 0 | 0 | 4 | 876 |
2015-07-30 | 0 | 0 | 0 | 3 | 1197 |
2015-07-31 | 0 | 0 | 0 | 7 | 747 |
![]() |
0 | 0 | 0 | 6 | 20707 |
![]() |
0 | 0 | 0 | 9 | 29552 |
![]() |
0 | 0 | 0 | 27 | 33014 |
![]() |
0 | 0 | 0 | 10 | 37048 |
2015-03-01 | 0 | 0 | 0 | 4 | 883 |
2015-03-02 | 0 | 0 | 0 | 0 | 705 |
2015-03-03 | 0 | 0 | 0 | 6 | 1128 |
2015-03-04 | 0 | 0 | 0 | 0 | 455 |
2015-03-05 | 0 | 0 | 0 | 4 | 551 |
2015-03-06 | 0 | 0 | 0 | 0 | 2372 |
2015-03-07 | 0 | 0 | 0 | 5 | 842 |
2015-03-08 | 0 | 0 | 0 | 0 | 621 |
2015-03-09 | 0 | 0 | 0 | 7 | 1041 |
2015-03-10 | 0 | 0 | 0 | 0 | 958 |
2015-03-11 | 0 | 0 | 0 | 0 | 1007 |
2015-03-12 | 0 | 0 | 0 | 0 | 563 |
2015-03-13 | 0 | 0 | 0 | 1 | 768 |
2015-03-14 | 0 | 0 | 0 | 0 | 796 |
2015-03-15 | 0 | 0 | 0 | 0 | 792 |
2015-03-16 | 0 | 0 | 0 | 0 | 787 |
2015-03-17 | 0 | 0 | 0 | 0 | 1757 |
2015-03-18 | 0 | 0 | 0 | 10 | 3000 |
2015-03-19 | 0 | 0 | 0 | 2 | 1813 |
2015-03-20 | 0 | 0 | 0 | 0 | 1641 |
2015-03-21 | 0 | 0 | 0 | 4 | 1940 |
2015-03-22 | 0 | 0 | 0 | 0 | 947 |
2015-03-23 | 0 | 0 | 0 | 0 | 859 |
2015-03-24 | 0 | 0 | 0 | 0 | 1502 |
2015-03-25 | 0 | 0 | 0 | 0 | 1934 |
2015-03-26 | 0 | 0 | 0 | 0 | 1486 |
2015-03-27 | 0 | 0 | 0 | 8 | 1378 |
2015-03-28 | 0 | 0 | 0 | 0 | 1362 |
2015-03-29 | 0 | 0 | 0 | 0 | 1497 |
2015-03-30 | 0 | 0 | 0 | 0 | 688 |
